ACTIVITY INTENSITY GRADER
How Intense Is This, Really
Open any activity to see four honest ratings before you decide what to book.
How it works
- Open an activity to see its rating panel.
- Each one is graded 1-3 on physical demand, heights/exposure, plus duration and booking lead time.
- This is general orientation, not a safety certification — confirm requirements with the licensed operator.
Tandem paragliding over the canyon
| Physical demand | 2/3 |
|---|---|
| Heights / exposure | 3/3 |
| Typical duration | ~20-30 min flight, half-day incl. transfer |
| Advance booking | Book a day ahead where possible |
Chicamocha park cable car
| Physical demand | 1/3 |
|---|---|
| Heights / exposure | 2/3 |
| Typical duration | ~20 min each way |
| Advance booking | Walk-up is usually fine |
Short canyon-rim walk
| Physical demand | 2/3 |
|---|---|
| Heights / exposure | 1/3 |
| Typical duration | 1-2 hr |
| Advance booking | No booking needed |
City park walking loop
| Physical demand | 1/3 |
|---|---|
| Heights / exposure | 1/3 |
| Typical duration | 1-2 hr |
| Advance booking | No booking needed |
This is general orientation, not a safety certification — confirm requirements with the licensed operator before booking.